Holiday 2022/23 | Last Day of College | First Day of College |
October Half Term | Friday 21st October 2022 | Monday 31st October 2022 |
Christmas | Friday 16th December 2022 | Tuesday 3rd January 2023 |
February Half Term | Friday 10th February 2023 | Monday 20th February 2023 |
Easter | Friday 31st March 2023 | Monday 17th April 2023 |
May Day | Friday 28th April 2023 | Tuesday 2nd May 2023 |
Spring Bank Holiday | Friday 26th May 2023 | Monday 5th June 2023 |
Summer Term Ends | Friday 14th July 2023 |
Friday 10th February 2023
Monday 17th July 2023
Holiday 2023/24 | Holiday Starts | Back to College |
October Half Term | Monday 23rd October 2023 | Monday 30th October 2023 |
Christmas | Monday 25th December 2023 | Monday 8th January 2024 |
February Half Term | Monday 12th February 2024 | Monday 19th February 2024 |
Easter | Tuesday 2nd April 2024 | Monday 15th April 2024 |
May Day | Monday 6th May 2024 | Tuesday 7th May 2024 |
Spring Bank Holiday | Monday 27th May 2024 | Monday 3rd June 2024 |
Summer Term Ends | Friday 12th July 2024 |
Good Friday – Friday 29th March 2024
Easter Monday – Monday 1st April 2024
May Day – Monday 6th May 2024
Spring Bank Holiday – Monday 27th May 2024
24th November 2023
Holidays are classed as unauthorised absences and this is recorded on references.
Parents / Carers must complete an unauthorised absence notification available from Student Services.